<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHOTONOMY &#187; Nature</title>
	<atom:link href="http://trcwest.com/photoblog/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://trcwest.com/photoblog</link>
	<description>The photography of Timothy West</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:13:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://trcwest.com/photoblog</link>
<url>http://trcwest.com/photoblog/wp-content/plugins/maxblogpress-favicon/icons/favicon-54.ico</url>
<title>PHOTONOMY</title>
</image>
		<item>
		<title>Rift Valley Technature</title>
		<link>http://trcwest.com/photoblog/2010/01/06/rift-valley-technatur/</link>
		<comments>http://trcwest.com/photoblog/2010/01/06/rift-valley-technatur/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:26:46 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rift Valley]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=568</guid>
		<description><![CDATA[
I think this is a great example of how technologie and nature coincide together in extreme conditions. These Power pylons are dropping over 4000 feet and still manage to bring the power to where it is needed.
On a photographic note it was the way the power lines vanish into the valley that really caught my [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-567" href="http://trcwest.com/photoblog/2010/01/06/rift-valley-technatur/rift_valley_pylons/"><img class="alignnone size-full wp-image-567" title="Rift_Valley_Pylons" src="http://trcwest.com/photoblog/wp-content/uploads/2010/01/Rift_Valley_Pylons.jpg" alt="" width="1024" height="1536" /></a></p>
<p>I think this is a great example of how technologie and nature coincide together in extreme conditions. These Power pylons are dropping over 4000 feet and still manage to bring the power to where it is needed.</p>
<p>On a photographic note it was the way the power lines vanish into the valley that really caught my attention.</p>
<p>I also really enjoyed editting this photo in Entebe airport it took me about 40 mins to get the right tones to the sky. If you are interested in how I did then do let me know and ill be happy to let you in my secrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2010/01/06/rift-valley-technatur/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A stark tree *&#124;*</title>
		<link>http://trcwest.com/photoblog/2009/02/23/a-stark-tree/</link>
		<comments>http://trcwest.com/photoblog/2009/02/23/a-stark-tree/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:14:35 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=335</guid>
		<description><![CDATA[
Again a subtle new process to this one.
I think it works well and i think the work stark goes well. Can YOU think of any other names that might go with it.. Sorry 613photo you mentioned about thinking when you visit no worries if its a burden. :)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://trcwest.com/photoblog/wp-content/uploads/2009/02/old-tree.jpg"><img class="alignnone size-large wp-image-336" title="old-tree" src="http://trcwest.com/photoblog/wp-content/uploads/2009/02/old-tree-560x840.jpg" alt="old-tree" width="560" height="840" /></a></p>
<p>Again a subtle new process to this one.</p>
<p>I think it works well and i think the work stark goes well. Can YOU think of any other names that might go with it.. Sorry 613photo you mentioned about thinking when you visit no worries if its a burden. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2009/02/23/a-stark-tree/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Kenyan Flower Series # 3</title>
		<link>http://trcwest.com/photoblog/2008/10/23/kenyan-flower-series-3/</link>
		<comments>http://trcwest.com/photoblog/2008/10/23/kenyan-flower-series-3/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 11:38:10 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Depth of field]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[flower]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=158</guid>
		<description><![CDATA[
This is a really nice shot and i almost already think this will be shot of the series..
Again the depth of field here is what makes this one special and just so soft and nice to look at..
No major post production was needed..
I quite like how i have framed it as it sits at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trcwest.com/photoblog/wp-content/uploads/2008/10/my_birthday_08_0050.jpg"><img class="alignnone size-full wp-image-159" title="my_birthday_08_0050" src="http://trcwest.com/photoblog/wp-content/uploads/2008/10/my_birthday_08_0050.jpg" alt="" width="500" height="750" /></a></p>
<p>This is a really nice shot and i almost already think this will be shot of the series..</p>
<p>Again the depth of field here is what makes this one special and just so soft and nice to look at..</p>
<p>No major post production was needed..</p>
<p>I quite like how i have framed it as it sits at the bottom of the frame propping up the lush green garden behind.</p>
<p>Thoughts??</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2008/10/23/kenyan-flower-series-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ringwood Forest Series #5</title>
		<link>http://trcwest.com/photoblog/2008/10/01/ringwood-forest-series-5/</link>
		<comments>http://trcwest.com/photoblog/2008/10/01/ringwood-forest-series-5/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 11:46:17 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Depth of field]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bark]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=118</guid>
		<description><![CDATA[
How are you liking the depth of field..
]]></description>
			<content:encoded><![CDATA[<p><a href="http://trcwest.com/photoblog/wp-content/uploads/2008/10/2324085405_0e6e8bb760_o.jpg"><img class="alignnone size-full wp-image-131" title="tree depth" src="http://trcwest.com/photoblog/wp-content/uploads/2008/10/2324085405_0e6e8bb760_o.jpg" alt="" width="500" height="333" /></a><br />
How are you liking the depth of field..</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2008/10/01/ringwood-forest-series-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ringwood Forest Series #4</title>
		<link>http://trcwest.com/photoblog/2008/10/01/ringwood-forest-series-4/</link>
		<comments>http://trcwest.com/photoblog/2008/10/01/ringwood-forest-series-4/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 11:25:36 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[low angle]]></category>
		<category><![CDATA[ringwood]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=116</guid>
		<description><![CDATA[
Sorry once again for the delay for this image&#8230;
I thought the foliage on the floor was interesting..
]]></description>
			<content:encoded><![CDATA[<p><a href="http://trcwest.com/photoblog/wp-content/uploads/2008/10/2324085025_6daa26df53_o.jpg"><img class="alignnone size-full wp-image-133" title="foliage" src="http://trcwest.com/photoblog/wp-content/uploads/2008/10/2324085025_6daa26df53_o.jpg" alt="" width="500" height="311" /></a></p>
<p>Sorry once again for the delay for this image&#8230;</p>
<p>I thought the foliage on the floor was interesting..</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2008/10/01/ringwood-forest-series-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ringwood Forest Series #3</title>
		<link>http://trcwest.com/photoblog/2008/09/28/ringwood-forest-series-3/</link>
		<comments>http://trcwest.com/photoblog/2008/09/28/ringwood-forest-series-3/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:56:13 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Toned]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[ringwood]]></category>
		<category><![CDATA[solarised]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=112</guid>
		<description><![CDATA[
The first thing that sprang to mind for this one was a nuclear aftermath. It looks like some of the trees have been flattened or also like the trees that have been flattened after St Helens Exploded.
Again this is solarised and intentionally quite sinister and dark looking.
Is it too strong or grey??
]]></description>
			<content:encoded><![CDATA[<p><a href="http://trcwest.com/photoblog/wp-content/uploads/2008/09/2324084851_5ce8ffe8b8_o.jpg"><img class="alignnone size-full wp-image-113" title="nuclear aftermath" src="http://trcwest.com/photoblog/wp-content/uploads/2008/09/2324084851_5ce8ffe8b8_o.jpg" alt="" width="500" height="333" /></a></p>
<p>The first thing that sprang to mind for this one was a nuclear aftermath. It looks like some of the trees have been flattened or also like the trees that have been flattened after St Helens Exploded.</p>
<p>Again this is solarised and intentionally quite sinister and dark looking.</p>
<p>Is it too strong or grey??</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2008/09/28/ringwood-forest-series-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ringwood Forest Series #2</title>
		<link>http://trcwest.com/photoblog/2008/09/28/ringwood-forest-series-2/</link>
		<comments>http://trcwest.com/photoblog/2008/09/28/ringwood-forest-series-2/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:39:45 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[ringwood]]></category>
		<category><![CDATA[solarised]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=107</guid>
		<description><![CDATA[
Here is number two in the series sorry that it was not posted yesterday&#8230; Was very busy&#8230;
Its got quite a sinister feeling to it and its basically been solarized by the photoshop filter looks like it could be out of a horror movie&#8230;
I like the contrast between dark trees and the light ground&#8230; the original.. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trcwest.com/photoblog/wp-content/uploads/2008/09/2324084753_3c537b1f4b_o.jpg"><img class="alignnone size-full wp-image-108" title="ringwoodforest1" src="http://trcwest.com/photoblog/wp-content/uploads/2008/09/2324084753_3c537b1f4b_o.jpg" alt="" width="500" height="333" /></a></p>
<p>Here is number two in the series sorry that it was not posted yesterday&#8230; Was very busy&#8230;</p>
<p>Its got quite a sinister feeling to it and its basically been solarized by the photoshop filter looks like it could be out of a horror movie&#8230;</p>
<p>I like the contrast between dark trees and the light ground&#8230; the original.. was quite dark and this was another take on the forest.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2008/09/28/ringwood-forest-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringwood forest Series #1</title>
		<link>http://trcwest.com/photoblog/2008/09/25/ringwood-forest-series-1/</link>
		<comments>http://trcwest.com/photoblog/2008/09/25/ringwood-forest-series-1/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:55:43 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Wide angle]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=104</guid>
		<description><![CDATA[This shot was taken when i was doing a shoot for one of my major projects for Uni&#8230; It was a great opportunity to catch the beauty of the forest. I shall be doing a 5 part series on this over the next 5 days so do keep checking back each day.
I like this one [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_105" class="wp-caption alignnone" style="width: 510px"><a href="http://trcwest.com/photoblog/wp-content/uploads/2008/09/2324903784_6293c81f83_o.jpg"><img class="size-full wp-image-105" title="Ringwood Forest 1 " src="http://trcwest.com/photoblog/wp-content/uploads/2008/09/2324903784_6293c81f83_o.jpg" alt="Wide pan shot of path in the forest" width="500" height="107" /></a><p class="wp-caption-text">Wide pan shot of path in the forest</p></div>
<p>This shot was taken when i was doing a shoot for one of my major projects for Uni&#8230; It was a great opportunity to catch the beauty of the forest. I shall be doing a 5 part series on this over the next 5 days so do keep checking back each day.</p>
<p>I like this one as it is a cool gradient from light to dark across the frame and also the perspective of the rode into the distance&#8230;</p>
<p>Just achieved by a few photo filters&#8230; and de-saturation effects..</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2008/09/25/ringwood-forest-series-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thick Kenyan Kikuyu Grass</title>
		<link>http://trcwest.com/photoblog/2008/06/24/thick-kenyan-kikuyu-grass/</link>
		<comments>http://trcwest.com/photoblog/2008/06/24/thick-kenyan-kikuyu-grass/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:59:22 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[lense flare]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=35</guid>
		<description><![CDATA[
This is some thick kenyan kikuyu grass that was taking in nairobi in my lovely home. The sun was setting and it was rather nice as the green grass created a filter effect.
I added a gausian blur and then merged the two layers with the multiply function in Photoshop. I also added a subtle lense [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-36" title="Kikuyu Grass" src="http://trcwest.com/photoblog/wp-content/uploads/2008/06/green-grass.jpg" alt="" width="500" height="321" /></p>
<p>This is some thick kenyan kikuyu grass that was taking in nairobi in my lovely home. The sun was setting and it was rather nice as the green grass created a filter effect.</p>
<p>I added a gausian blur and then merged the two layers with the multiply function in Photoshop. I also added a subtle lense flare as it complimented the current one.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2008/06/24/thick-kenyan-kikuyu-grass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Long Grass</title>
		<link>http://trcwest.com/photoblog/2008/06/23/long-grass/</link>
		<comments>http://trcwest.com/photoblog/2008/06/23/long-grass/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:36:35 +0000</pubDate>
		<dc:creator>Timothy West</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[desaturaded]]></category>
		<category><![CDATA[grass]]></category>

		<guid isPermaLink="false">http://trcwest.com/photoblog/?p=33</guid>
		<description><![CDATA[
This was taken at Hengistbury Head where there is allot of long grass. I have boosted the tones and shadows with the levels function and then de-saturated slightly.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-34" title="Long Grass" src="http://trcwest.com/photoblog/wp-content/uploads/2008/06/grass.jpg" alt="" width="500" height="333" /></p>
<p>This was taken at Hengistbury Head where there is allot of long grass. I have boosted the tones and shadows with the levels function and then de-saturated slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcwest.com/photoblog/2008/06/23/long-grass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

